This page last updated: 2012 Nov 6
Web page maintainer: John F. Chandler
For Carpenters who appear in the CE CD 2001, the RIN number is given after the name. These RIN numbers are all prefixed with "C#" to avoid any possible confusion with the FTDNA numbers. Those who are still living are identified only as "Living" with no RIN number. The test subjects are identified by their FTDNA kit numbers.
Persons marked with red arrows (>>>>) are the common ancestors whose reconstructed haplotypes have been entered on the main page in Table 1.
Test subjects who have not yet submitted lineages, or whose lineages have not yet been fitted into place: 40827, 46106, 63168, 76861, 86003, 105813, 107870, 110194, 118809, 120078, 125199, 167687, 183045, 188901, 192468, 198506, 207650, 213266, 213944, 229846, 241145, 242384, B3038, E14763, N11293, N11414, N12773, N19042, N32193, N49783, N61350, N89510, N106073, N110139, 9n8r4, fcwbt, g47rp, gh2am, sm08, sm21, sm22, sm50, sm65, zxnn8.
Please note that this web page is a work in progress. We make additions and corrections continually. Please do not copy this page elsewhere, in whole or in part, since a separate copy will no longer partake of the progress we are making. You may freely link to this page for reference to the information it contains. Also, please note that most web editing software is incapable of managing lineage charts in the format presented here. If you attempt to copy lineages from this page directly to another presentation, you will almost certainly obscure, and perhaps even obliterate, the relationships shown here.
As a convenience, the genetic differences between the testee and the consensus of the group are listed underneath the testee in this tree, in blue, with the format "marker=value". In some cases, where we suspect that the testee might have a discrepancy, but has not been tested for the marker in question, the missing marker is indicated with a "?" value. These differences are the result of random mutations, but sometimes the sharing of the same mutation shows that the mutation in question happened far enough into the past to be inherited in common by many individuals. In other cases, the sharing of a mutation is due to coincidence (known as "parallel mutation").
 
| Christopher C#17435 | Frederick | ||||||||||||
|   |   |   |   | ||||||||||
| >>>> Christopher C#16895 b. 1796 | Abraham$ b. c1790 NY | ||||||||||||
|   |   |   |   |   | |||||||||
| Philip C#17129 b. 1830 | Christopher C. C#17035 b. 1835 | Abram A. b. 1833 NY | |||||||||||
|   |   |   |   |   |   |   | |||||||
| Wesley M. C#91774 b. 1866 | William L. C#16393 b. 1864 | Irving C#16489 b. 1870 | Cornelius E. b. 1875 IA | ||||||||||
|   |   |   |   |   |   |   |   | ||||||
| Philip C#91805 b. 1902 | Clifford L. C#17147 b. 1899 | Arthur B. C#17152 b. 1897 | Harry F. b. 1912 OK | ||||||||||
|   |   |   |   |   |   |   |   | ||||||
| FTDNA #10336 | FTDNA #6335 | FTDNA #5543 | FTDNA #169992 | ||||||||||
| $ Parentage not proven. | |||||||||||||
 
| (2) >>>> William C#662 b. c1610? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph C#619 b. c1638 | Silas C#13463 b. 1650 RI | Benjamin C#13464 b. c1653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William C#622 b. c1666 RI | Nathaniel C#625 b. 1668/9 | John C#631 b. c1683 NY | Silas C#9468 b. 1681 | William C#19845 b. c1694 | William C#13493 b. 1688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silas C#19869 b. c1693 NY | Timothy C#12558 b. 1698 LI | Benedict C#4763 b. 1717 | (2A) >>>> Joseph C#5312 b. 1693 | Benjamin C#5316 b. 1696 | John C#19918 b. 1714 NY | Joseph C#19944 b. 1721 RI | William C#28086 b. 1727 | Jonathan C#13495 b. 1743/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy C#8 b. 1715 NY | Samuel C#12559 b. 1720 | Archelaus C#12564 b. 1734 | James C#20100 b. 1754 | Solomon C#5330 b. 1714 | ?*** | Joseph C#5326 b. c1720s | William C#5332 b. c1727 | Coles C#22210 b. 1735 | Abraham C#12626 b. 1738 NY | Joseph C#19958 b. 1756 RI | John C#28088 b. 1750 RI | Knight C#28097 b. 1769 | Jonathan E. C#13504 b. 1787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaac C#60 b. 1744 | Josiah C#7 b. 1756 | Jeremiah C#65 b. 1760 NY | Samuel C#25745 b. 1754 | Thomas C#24039 b. 1775 | Enoch C#26183 b. 1786 | Solomon C#31373 b. c1745 | Jeremiah C#32623 b. 1754 VA | Samuel C#31365 b. 1771 VA | Jesse C#28439 b. c1760 VA | Latting C#22208 b. 1771 | Peter C#12637 b. 1765 NY | Amos C#120937 b. 1783 PA | Caleb C#47897 b. 1775 RI | Jessie K. C#28113 b. 1795 VT | Jonathan J. b. 1812 NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson C#4623 b. 1780 | James C#6 | Timothy C#57 b. 1806 | William C#138222 b. c1785 | George W. C#1170 b. 1801 NY | Benjamin C#25764 b. c1790 | William C#24098 b. 1800 | David L. C#28060 b. 1824 | Daniel C#66005 b. 1810 | Solomon C#28446 b. 1782 | John S. C#32629 b. c1808 VA | Samuel C#95245 b. 1812 | Thomas C#28465 b. 1796 OH | Coles C#22194 b. 1802 | Abraham C#26648 b. 1785 NY | George W. C#121013 b. 1821 PA | Daniel D. C#95250 b. 1806 NY | Edwin C#91474 b. c1815 | Jonathan H. b. 1844 NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy C#9768 b. 1800 | Chauncy C#5 | Francis W. C#11412 b. 1836 | William C#1816 b. 1824 NY | Lewis C#418 b. 1829 NY | Silas W. C#36347 b. 1822 | John A. C#24123 b. 1837 | James E. C#109871 b. 1852 | Silas C#66010 b. c1829 | Thomas C. C#66014 b. 1838 | Elijah C. C#66004 b. 1847 | Thomas C#39243 b. 1817 | Jacob C#39245 b. 1822 | Elijah M. C#28518 b. 1828 VA | John C. C#95246 b. 1839 | Samuel S. C#123785 b. 1841 VA | James C#28522 b. 1838 OH | Latting C#22190 b. 1836 | David L. C#26702 b. 1826 NY | Ira C#121019 b. 1848 PA | Samuel W. C#109078 b. 1830 OH | Elhannan W. C#91475 b. c1833 NH | Jonathan C. b. 1896 NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| John C#9771 b. 1833 | Charles C. C#11543 b. 1878 | Henry C#138000 b. 1854 NY | Charles L. C#379 b. 1866 NY | Walter W. C#36368 b. 1866 | Spurgon A. C#95169 b. 1870 | Harry L. C#109889 b. 1885 | (UNPROVEN) John b. 1872 | George C#92086 b. 1872 | Walter L. C#66030 b. 1886 | William C#40132 b. 1852 | Enos W. C#55167 b. 1859 | John H. C#29046 b. 1867 | Guy M. C#29048 b. 1873 | Albert J. C#95247 b. 1881 | Robert F. C#123784 b. 1866 | Harvy H. C#39515 b. 1878 WV | Coles C#22184 b. 1872 | Howard B. C#26745 b. 1848 NY | Ira C#121759 b. 1885 NE | James W. b. 1861 OH | Stephen W. C#95047 b. c1864 IA | Jonathan C. b. 1925 NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alva F. C#90260 b. 1863 | Charles L. C#11548 b. 1902 | Donald R. C#138005 b. 1891 OK | Lewis B. C#140635 b. 1906 NY | Pierre R. C#110386 b. 1921 | Perley G. C#95171 b. 1912 | FTDNA #120641 | William L. b. 1930 MN | Joshua P. b. 1899 | Living | Warner H. C#66044 b. 1921 | Ballard T. C#123294 b. 1878 | Lanty B. C#55610 b. 1903 | James A. C#39738 b. 1900 | Ralph R. C#36690 b. 1895 | Living? | William S. C#123150 b. 1916 TN | Hubert R. C#39969 b. 1901 WV | Frank C. C#22178 b. 1897 | John T. C#140656 b. 1909 ID | Elmer E. C#141659 b. 1919 IL | Ernest F. b. 1891 IN | Ralph C#91477 b. 1900 NE | FTDNA #19426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   | 19=15 389ii-i=17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alva C#90261 b. 1900 | Living | FTDNA #206642 | FTDNA #200834 | FTDNA #117231 | FTDNA #82457 | Living | FTDNA #15106 | FTDNA #8847 | FTDNA #5853 | French C#123514 b. 1904 | FTDNA #9413 | Edward L. C#56134 b. 1920 | Living | sm07 | FTDNA #142156 | Living | Coles E. C#22172 b. 1918 | John H. C#140660 b. 1932 ID | Living | Jack L. b. 1922 MI | FTDNA #24990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   | 449=33 | 576=19 | 607=? | 454=12 607=17 413b=21 |   |   | 607=15 442=13 | 19=17 H4=11 576=21 442=15 1B07=8 |   |   |   |   | 442=15 1B07=? |   |   |   |   | 460=12 1B07=? |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTDNA #6250 | FTDNA #9125 | FTDNA #143935 | sm43 | FTDNA #28001 | FTDNA #25758 | FTDNA #26027 | FTDNA #N14886 | FTDNA #9350 | FTDNA #134655 | FTDNA #224755 | FTDNA #17994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19=15 389ii-i=17 | 19=17 385b=15 464a=12 442=15 1B07=8 | 385b=15 1B07=? | 460=12 1B07=? | 19=15 460=12 1B07=? | 442=? 1B07=? | 459b=9 447=23 464b=11 464c=16 | 385b=15 | 576=22 481=25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** Name disputed. Either Solomon, William, or Joseph. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 
| >>>> William C#584 b. c1605 England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John C#587 bp. 1626 England | William C#103 bp. 1631 England | Joseph C#104 bp. 1634 England | Samuel C#108 b. 1638/9 MA | Abiah C#106 b. 1643 MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John C#12521 b. c1655 | Hope C#12716 b. 1660 NY | Samuel C#3341 b. 1666 NY | John C#593 b. 1652 | Benjamin C#600 b. 1663 | Noah C#609 b. 1672 MA | Obadiah C#612 b. 1677 MA | Ephraim C#6889 b. 1683 MA | Benjamin C#553 b. 1658 MA | Samuel C#110 b. 1661 MA | Abiah C#112 b. 1665 | James C#113 b. 1668 MA | Solomon C#116 b. 1677 RI | Oliver C#7828 b. c1667? RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John C#12755 b. c1685 NY | Ashman C#12769 b. c1689 | Benjamin C#4918 b. 1697 NY | Eliphalet C#3376 b. 1679 | Amos C#6361 b. 1693 | Isaac/Isaiah C#7257 b. 1714 | Elisha C#7263 b. 1721 MA | William C#12902 b. 1711 | Josiah C#6849 b. 1719 MA | Ephraim C#7667 b. 1709 MA | Benjamin C#561 b. 1680 MA | Jotham C#555 b. 1682 MA | John C#558 b. 1691 | Timothy C#122 b. 1686 MA | Charles C#4689 b. 1702 MA | Thomas C#7529 b. 1692 | Stephen C#7788 b. 1696 MA | Daniel C#5164 b. 1712 RI | Christopher C#7850 b. c1700 RI | John C#7861 b. c1702 RI | Thomas C#7839 b. <1706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increase C#13042 b. 1736 NY | Ashman C#21897 b. c1725 | Gilbert C#13165 b. 1746 NY | John C#1109 b. 1713 | Timothy C#6402 b. 1727 | Jonah C#15735 b. c1744 MA | Elisha C#7329 b. 1745 | Simeon C#7337 b. 1759 MA | William C#20338 b. 1736 | Cyril C#6837 b. 1743 MA | Jonathan C#13973 b. 1732 MA | Uriah C#18940 b. 1711 | William C#6350 b. 1721 MA | Jotham C#10980 b. 1708 MA | John C#8902 b. 1728 | Amos C#9 b. 1715/6 MA | Samuel C#14052 b. 1741 MA | Thomas C#20748 b. 1733 | Gershom C#15271 b. 1727 MA | Jeremiah C#20812 b. 1734 RI | Daniel C#8938 b. 1744 RI | Jeremiah C#7864 b. 1715 RI | John C#119546 b. 1728 CT | Thomas C#20519 b. 1738? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John C#20909 b. c1764 NY | Joseph J. C#24220 b. 1769 | Benjamin C#22835 b. c1774 NY | John C#43899 b. 1736 | Isaac C#14227 b. 1775 CT | Isaiah C#17216 b. 1783 CT | William C#12702 b. 1769 | Simon C#19570 b. 1791 MA | William C#41992 b. 1760 | Cyril C#6836 b. 1766 MA | Jacob C#67733 b. 1759 MA | Uriah C#18393 b. 1740 | Daniel N. C#8736 b. c1749 RI | Nathan C#24550 b. 1738 MA | Jotham b. 1750 | Benjamin$ C#46096 b. c1763 NY | Amos C#42260 b. c1756 VT | Jedediah C#14059 b. 1776 NH | Stephen C#22849 b. 1765 | Joseph C#15963 b. 1751 RI | Ephraim C#45619 b. 1753 RI | Daniel S. C#45110 b. 1764 RI | Joshua C#19427 b. 1758 VT | Joseph C#48492 b. 1764 CT | Benjamin C#60943 b. 1764 RI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashman C#125406 b. 1801 WV | Ashman C#24313 b. 1804 | Homer C#142287 b. 1821 OH | William C#43901 b. 1757 | Henry M. C#68286 b. 1804 PA | Amos B. C#17218 b. 1818 VT | Hiram C#70350 b. 1799 | Elijah R. C#19614 b. 1834 MA | William C#42001 b. 1782 | Tyler C#6845 b. 1802 PA | Cyril C#6846 b. 1806 PA | Orin C#68908 b. 1795 VT | Uriah C#18361 b. 1770 | John C#17510 b. c1777 | Ezra C#24571 b. 1759 | Benjamin C#24581 b. 1765 CT | Jotham b. 1777 | Timothy C#120075 b. 1796 NY | Shubael C#42322 b. 1788 VT | James C#20630 b. 1809 | Chauncy C#20634 b. 1818 PA | Ira W. C#35014 b. 1807 | William C#15946 b. 1771 RI | Benjamin$ C#45642 b. 1774 RI | Benjamin C#45415 b. 1782 RI | Daniel C#45426 b. 1794 RI | Reynolds C#42780 b. 1784 VT | Nathaniel L. C#48577 b. 1805 VT | Benjamin S. C#60938 b. 1805 RI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David C#128097 b. 1833 OH | Henry E. C#25122 b. c1826 | Lyman D. C#142291 b. 1855 OH | John W. C#44154 b. 1783 | Charles F. C#69843 b. 1842 PA | Ezra P. C#35768 b. 1864 VT | William H C#90614 b. 1820 | Arthur P. C#95085 b. 1866 MA | Horace S. C#70522 b. 1811 | Miles D. C#136745 b. 1840 PA | Isaac H. C#54543 b. 1834 | Joseph E. C#143048 b. 1856 PA | Josiah C#92194 b. 1801 | Chester L. C#53461 b. 1816 NY | David F. C#24559 b. 1785 | Ezra C#128546 b. 1803 CT | Thomas b. 1811 | Benjamin T. C#120111 b. 1832 NY | William C#142464 b. 1820 OH | Luther C#20676 b. 1826 | Andrew J. C#4 b. 1851 WI | Ira W. C#35227 b. 1846 | Joseph C#15725 b. 1816 RI | Peleg b. 1801 RI | William C#45348 b. 1811 RI | Ezra S. C#135126 b. 1835 NY | Andrew P. C#42786 b. 1819 VT | Joseph N. C#104918 b. 1846 MS | George A. C#60945 b. 1841 RI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elmer C. C#129186 b. 1888 WV | David S. b. 1863 NJ | Henry H. C#142306 b. 1879 OH | John W. C#44387 b. 1807 | Lewis S. C#124400 b. 1868 | Burleigh N. C#35768 b. 1892 VT | Brigham C#90634 b. 1876 | Robert F. C#132834 b. 1903 MA | Frederick E. C#71637 b. 1841 | Harry T. C#136751 b. 1872 PA | George L. C#54679 b. 1872 IL | Orin D. C#143055 b. 1884 PA | Albert A. C#92193 b. 1853 | Joseph F. C#53564 b. 1860 IL | Edwin C#24566 b. 1819 | Ezra C#128536 b. 1842 OH | Charles E. b. 1840 RI | Almon R. C#120113 b. 1857 MI | Charles C#142463 b. 1855 IA | Everett E. C#27203 b. 1858 | Andrew J. C#29 b. 1892 | Louis C#3 b. 1892 ND | Joseph A. C#35240 b. 1880 | Frank A. C#15628 b. 1853 RI | Anson G. b. 1834 PA | Charles P. C#120239 b. 1835 NY | Pearl E. C#134655 b. 1875 IA | Jonathan N. C#42958 b. 1850 VT | Nathaniel L. C#104919 b. 1870 | Charles C. C#94014 b. 1868 RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George D. C#129318 b. 1910 WV | William T. b. 1885 NJ | Wilbur H. C#142387 b. 1906 OH | John W. C#44448 b. 1836 | Harry S. C#124401 b. 1898 | FTDNA #143633 | sm05 | Robert F. C#132854 b. 1933 PA | Herbert S. C#72080 b. 1866 | James V. C#136755 b. 1900 | Lee O. C#109301 b. 1905 IL | Joseph E. C#143059 b. 1912 PA | George A. C#92161 b. 1875 | Gilbert E. C#66857 b. 1884 IL | Ezra F. C#24743 b. 1851 | Oscar W. C#128542 b. 1880 IA | Albert J. b. 1874 MA | Claude V. C#124411 b. 1882 MI | Harrison C#142462 b. 1888 IA | Neil C. C#27206 b. 1889 | Living | sm28 | sm35 | FTDNA #7615 | Charles A. C#15620 b. 1882 | Ernest A. C#15710 b. 1886 | Arthur N. b. 1861 PA | Claude B. C#120240 b. 1862 OH | FTDNA #224259 Pearl Jr d. 2012 | Guy H. C#129624 b. 1879 NY | Joseph N. C#104920 b. 1893 AL | Charles C. C#113328 b. 1910 RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   | 391=11 442=13 | 460=12 576=? 570=? CDY=? 442=13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 456=15 442=? | 570=19 |   |   |   |   |   |   |   |   |   | 448=21 |   |   |   |   |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Living | Living | Harold E. C#142386 b. 1932 OH | William H. C#44459 b. 1870 | FTDNA #144901 | FTDNA #235499 | Herbert S. C#91719 b. 1899 | Living | Recent | FTDNA #235625 | Living | Joseph F. C#131593 b. 1909 NE | Guy C. C#91692 b. 1886 | Lavern E. C#128559 b. 1917 IA | Albert J. b. 1917 MA | Robert C#124412 b. 1913 MI | FTDNA #46037 | Everett A. C#97732 b. c1922 | FTDNA #66205 | FTDNA #5734 | Frank A. C#15622 b. 1909 | Arnold R. C#129411 b. 1913 | Clive J. b. 1892 KS | Orville I. b. 1898 MO | Hugh P. C#120252 b. 1887 OH | Robert P. C#129625 b. 1920 NY | Nathaniel L. C#104921 b. 1918 IL | FTDNA #129150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   | 576=19 442=13 | CDYb=36 442=13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 449=31 |   |   | 456=15 442=15 | 456=15 442=15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 385b=15 447=25 464b=15 H4=11 576=21 CDYa=34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTDNA #154660 | FTDNA #37035 | FTDNA #233371 | John S. C#131762 b. 1903 | Recent | FTDNA #N92763 | Living | FTDNA #12398 | FTDNA #213556 | Carl R. C#91691 b. 1911 | FTDNA #107379 | FTDNA #157441 | Living | FTDNA #78150 | Charles A. C#15632 b. 1947 | FTDNA #162256 | Winston L. b. 1918 OK | FTDNA #48562 | Claude C. C#120241 b. 1915 OH | FTDNA #164091 | FTDNA #N30841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19=15 448=21 576=19 | 448=21 464d=19 576=19 |   |   |   |   | 442=13 |   |   | 449=31 576=21 |   |   | 576=19 570=19 442=12 | 389ii=30 CDYb=34 |   |   |   |   |   |   | 389i=14 |   |   | 455=12 CDYb=34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTDNA #181859 | FTDNA #13251 | sm26 | FTDNA #9462 | FTDNA #107627 | FTDNA #88543 | FTDNA #148003 | FTDNA #119783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 442=13 | 458=16 570=19 442=13 | 576=? 570=? CDY=? 442=? | H4=11 442=13 | 449=30 576=19 | 389i=14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Parentage not proven. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
| Lewis b. c1805 | John d. OH? | James b. c1826 NY | John C#128819 b. c1802 NY | John b. ENG | Nathaniel b. 1756 MA? | Richard of Fleming Co, KY b. 1745 VA | Richard(?) b. c1755? | Horace b. c1800 | Aaron b. c1770 NY | Harry A. b. 1831 NY | John b. c1802 NY | ||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||
| Morgan L. b. 1842 OH | Daniel b. 1834 OH? | Charles L. b. c1879 NY | John E. C#128823 b. 1846 NY | James b. 1797 ENG | Joel b. 1795 VT | John b. c1772 VA | William b. c1777 | Henry b. c1784 NJ | Isaac D. b. 1838 OH | Philander b. 1796 NY | Alfred C. b. 1866 MN | Dennis b. 1832 IN | |||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||||||||||||||||||||||||||
| Joe B. b. 1887 OH | John W. b. 1856 IA | James H. b. 1917 NY | John E. C#146087 b. 1867 NY | Joseph W. b. 1823 NY | Almon W. b. 1825 NY | William B. b. c1804 KY | James H. b. 1815 | Peter O. b. c1815 KY | Horace B. b. 1875 WI | Aaron b. 1820 IN | Lloyd b. 1902 IA | Elmer E. b. 1862 IA | |||||||||||||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||
| Charles R.* b. 1908 OH | Nathan S. b. 1879 IA | FTDNA #132482 | Robert D. C#146072 b. 1904 FL | Paris S. b. 1857 MI | Alfred J. b. 1853 NY | John S. | James E. b. 1827 KY | George S. b. 1872 | Samuel J. b. 1847 IN | Merle M. b. 1906 WI | Josiah M. b. 1842 OH | FTDNA #17978 | Elmer R. b. 1897 NB | ||||||||||||||||||||||||||||||||||||||||
|   |   |   |   | 442=15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 442=13 520=22 |   |   | ||||||||||||||||||||||||||||
